| DATE | Week starting 13/8/12( 33 ) | |
|
Weights used |
15 kg | 2 x 3.5 |
| M | SNATCH 20 | SIT UPS 28 |
| M | 20 | 26 |
| T | SQUATS 42 | LUNGES 36 |
| T | 41 | 36 |
| W | FRNT R 26 | TRICEP 37 |
| W | 30 | 28 |
| TH | BICEP 37 | WRIST 30 |
| TH | 37 | 24 |
| F | SNATCH 22 | TW SUP 26 |
| F | 22 | 26 |
| SA | SQUATS 32 | LUNGES 38 |
| SA | 36 | 26 |
| SU | LAT R 20 | TRICEP 30 |
| SU | 21 | 30 |
| End of week results |
Weight 9.10.5 |
Waist T 30 R32.5 |