| DATE | Week starting 6/8/12( 32 ) | |
|
Weights used |
15kg | 2 x 3.5 kg |
| M | SNATCH 19 | SIT UPS 28 |
| M | 19 | 26 |
| T | SQUATS 44 | LUNGES 36 |
| T | 38 | 36 |
| W | FRNT R 28 | TRICEP 37 |
| W | 33 | 28 |
| TH | BICEP 42 | WRIST 34 |
| TH | 39 | 26 |
| F | SNATCH 20 | TW SUP 26 |
| F | 20 | 26 |
| SA | SQUATS 41 | LUNGES 36 |
| SA | 41 | 36 |
| SU | LAT R 21 | TRICEP 36 |
| SU | 23 | 31 |
| End of week results |
Weight 9.10.5 |
Waist T 30.5 R 33 |