| DATE | Week starting 27/8/12( 35 ) | |
|
Weights used |
||
| M | SNATCH 20 | SIT UPS 30 |
| M | 20 | 30 |
| T | SQUATS 40 | LUNGES 38 |
| T | 40 | 28 |
| W | FRNT R 30 | TRICEP 33 |
| W | 32 | 33 |
| TH | BICEP 36 | WRIST 30 |
| TH | 34 | 26 |
| F | SNATCH 20 | TW SUP 26 |
| F | 20 | 24 |
| SA | SQUATS 40 | LUNGES 34 |
| SA | 40 | 34 |
| SU | LAT R 21 | TRICEP 32 |
| SU | 20 | 32 |
| End of week results |
Weight 9.10 half lb down |
Waist T 30 R 32.5 |