| DATE | Week starting 20/8/12( 34 ) | |
|
Weights used |
15 kg | 2 x 3.5 kg |
| M | SNATCH 20 | SIT UPS 29 |
| M | 29 | 28 |
| T | SQUATS 39 | LUNGES 40 |
| T | 40 | 36 |
| W | FRNT R 32 | TRICEP 37 |
| W | 29 | 31 |
| TH | BICEP 40 | WRIST 29 |
| TH | 34 | 27 |
| F | SNATCH 20 | TW SUP 26 |
| F | 20 | 25 |
| SA | SQUATS 36 | LUNGES 36 |
| SA | 36 | 36 |
| SU | LAT R 21 | TRICEP 34 |
| SU | 21 | 34 |
| End of week results |
Weight 9.10.5 |
Waist T 30 R 32.5 |