| DATE | Week starting 30/7/12 ( 31 ) |
|
|
Weights used |
15k | 2x 3.5k |
| M | SNATCH 19 | SIT UPS 28 |
| M | 19 | 28 |
| T | SQUATS 39 | LUNGES 40 |
| T | 39 | 36 |
| W | FRNT R 27 | TRICEP 34 |
| W | 27 | 35 |
| TH | BICEP 41 | WRIST 35 |
| TH | 39 | 30 |
| F | SNATCH 20 | TW SUP 26 |
| F | 20 | 26 |
| SA | SQUATS 40 | LUNGES 38 |
| SA | 40 | 34 |
| SU | LAT R 20 | TRICEP 34 |
| SU | 22 | 28 |
| End of week results |
Weight 9.11 |
Waist T 31 R 33 |